﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.ICFCARES.COM</title>
	<updated>2012-05-29T08:16:51Z</updated>
	<id>http://blog.icfcares.com/atom.aspx</id>
	<link href="http://blog.icfcares.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.icfcares.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>I'm afraid...</title>
		<link rel="alternate" href="http://blog.icfcares.com/2010/10/11/im-afraid.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2010-10-11:52ae4934-35b0-4d91-9d25-c68217724a27</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2010-10-11T13:18:00Z</updated>
		<published>2010-10-11T13:18:00Z</published>
		<content type="html">I'm afraid of getting breast cancer. Should I be tested for the gene that causes it?&lt;br /&gt;
KM</content>
	</entry>
	<entry>
		<title>Monday, September 27, 2010 - Woman Wise Celebrates First National HBOC Week</title>
		<link rel="alternate" href="http://blog.icfcares.com/2010/10/04/monday-september-27-2010--woman-wise-celebrates-first-national-hboc-week.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2010-10-04:ecd51a8e-2688-498b-b14d-7b209b3bc0d4</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2010-10-04T12:43:00Z</updated>
		<published>2010-10-04T12:43:00Z</published>
		<content type="html">Monday, September 27, 2010 - Woman Wise Celebrates First National HBOC Week &lt;br /&gt;
&lt;br /&gt;
On September 15, 2010, the House of Representatives voted to pass a resolution designating the first-ever National Hereditary Breast and Ovarian Cancer (HBOC) Week. Beginning this year, this celebration will be held during the last week of September. The last Wednesday in September has been named National Previvor Day. &lt;br /&gt;
&lt;br /&gt;
The designated week is designed to spread awareness of the BRCA1 and BRCA2 genetic mutations that significantly increase a person’s lifetime risk of cancer. They also seek to gain awareness of the ability to be a “previvor,” or someone who prevents cancer instead of becoming a survivor. Woman Wise offers BRACAnalysis testing to determine the existence of BRCA genes and help women become previvors.&lt;br /&gt;
&lt;br /&gt;
As part of the HBOC Week, Pete Sehnert, mayor of the City of Findlay read a proclamation at Woman Wise , September 30.&lt;br /&gt;
&lt;br /&gt;
Dr. Cyran, Mayor Pete Sehnert, Jackie Bartchlett and Tanna Pate &lt;br /&gt;
&lt;br /&gt;
For more information, call Woman Wise at 419.423.5282.</content>
	</entry>
	<entry>
		<title>A message from Dr. Katherine Cyran...Did you know?</title>
		<link rel="alternate" href="http://blog.icfcares.com/2010/04/26/a-message-from-dr-katherine-cyrandid-you-know.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2010-04-26:dd492930-defd-4f93-b268-a3202b72cab9</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2010-04-26T14:21:00Z</updated>
		<published>2010-04-26T14:21:00Z</published>
		<content type="html">Did you know that the death rate from breast cancer has decreased 30% in the USA since the start of largescale yearly screening mammography? An even larger decrease is seen in other countries where more women get their mammograms yearly. In the USA only 65% of women on average undergo yearly mammography. Come on Ladies!! Just do it!</content>
	</entry>
	<entry>
		<title>Early Detection Saves Lives!  A message from Dr. Katherine Cyran</title>
		<link rel="alternate" href="http://blog.icfcares.com/2010/04/21/early-detection-saves-lives--a-message-from-dr-katherine-cyran.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2010-04-21:3e64098f-556c-4840-b015-d0eea328292c</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2010-04-21T13:12:00Z</updated>
		<published>2010-04-21T13:12:00Z</published>
		<content type="html">Early Detection Saves Lives-- Make It Yours with YEARLY Mammograms!! (Your family is counting on it)&lt;br /&gt;
&lt;br /&gt;
Katherine M. Cyran, M.D.</content>
	</entry>
	<entry>
		<title>Knowledge is Power and Hope!!!</title>
		<link rel="alternate" href="http://blog.icfcares.com/2010/03/10/knowledge-is-power-and-hope.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2010-03-10:2c76e786-9ec7-4a19-b04f-7c18ff69c8c3</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2010-03-10T16:54:00Z</updated>
		<published>2010-03-10T16:54:00Z</published>
		<content type="html">Knowledge is Power and Hope!!!&lt;BR&gt;From Dr. Katherine M Cyran&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>New Member?</title>
		<link rel="alternate" href="http://blog.icfcares.com/2010/01/28/new-member.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2010-01-28:9e57fb85-3976-4194-af53-5e010d750e00</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2010-01-28T14:53:00Z</updated>
		<published>2010-01-28T14:53:00Z</published>
		<content type="html">I would like to be a part of your group. It sounds like the positive attitude I really need right now.&lt;BR&gt;Jean </content>
	</entry>
	<entry>
		<title>Yearly Mammogram</title>
		<link rel="alternate" href="http://blog.icfcares.com/2010/01/27/yearly-mammogram.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2010-01-27:923213b4-4835-42d6-8b09-1e80e152c8d0</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2010-01-27T16:14:00Z</updated>
		<published>2010-01-27T16:14:00Z</published>
		<content type="html">I just had my yearly mammogram and I feel so good! I always approach this test with such anxiety and nervousness, thinking of ways to delay the inevitable. All sorts of thoughts went through my head. . . “what if I have to come back. . . what if they find something. . . what if I have cancer???. . . what will my kids think. . .” But just thinking about my kids made me remember I need to do this-- for them. This isn’t only about me anymore. I need to be around for them. If there is something, I want it to be found so I can take care of it and move on. And knowing that I just had my last mammogram a year ago and it was normal was comforting. If there would be something then more than likely it would be early stage, more easily treated, more likely that I would be cured. And then I realized how lucky we women are to have a simple 10 minute test, that is covered by insurance, that can save our life. Why don’t all women take advantage of this I asked myself? The Woman Wise staff at the new Outpatient Breast Imaging Center at Eastern Woods Outpatient Center were wonderful. The facility is beautiful and they have digital!. My technologist Nancy was kind, patient, and professional. My mammogram was nearly painless. I feel like treating myself to something special—but, wait, I already gave myself the best gift of all. . . my yearly mammogram! I hope everyone else will get their mammograms this year—and blog their experience too!!&lt;BR&gt;&lt;BR&gt;CP</content>
	</entry>
	<entry>
		<title>Dear Ms. Dennis</title>
		<link rel="alternate" href="http://blog.icfcares.com/2009/11/16/dear-ms-dennis.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2009-11-16:a71e278b-8f7c-4332-9204-c5931225d5e7</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2009-11-16T15:38:00Z</updated>
		<published>2009-11-16T15:38:00Z</published>
		<content type="html">Dear Ms Dennis&lt;BR&gt;Thank you for your warm welcome. I am very much looking forward to getting to know and serving to the best of my abilities the women of Findlay. Great things are on the horizon and I can't wait to get started!&lt;BR&gt;Katherine M Cyran, M.D.&lt;BR&gt;&lt;BR&gt;&lt;EM&gt;This is in response to Ms. Dennis' following post:&lt;BR&gt;Welcome Dr. I am looking forward to meeting you. You come highly recommended. Findlay is wonderful. Sometimes the people are funny,i.e.they don't like traveling across town.But you get that in Toledo too. We do have good coffee and several places to get it.&lt;/EM&gt;</content>
	</entry>
	<entry>
		<title>Thank you for your feedback!!  A message from Dr. Eric Bostick...</title>
		<link rel="alternate" href="http://blog.icfcares.com/2009/10/30/thank-you-for-your-feedback--a-message-from-dr-eric-bostick.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2009-10-30:b8df9e73-9b22-4769-a7a7-f6a93d725e5a</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2009-10-30T13:57:00Z</updated>
		<published>2009-10-30T13:57:00Z</published>
		<content type="html">Thanks Kathy for the positive feedback. We really wanted to do something to support breast cancer awareness. Breast cancer awareness is not just for the month of October but 365 days a year. Feel free to share frequent comments that will support other survivors. Stay positive! &lt;BR&gt;&lt;STRONG&gt;&lt;EM&gt;&lt;BR&gt;Dr. Eric V. Bostick&lt;/EM&gt;&lt;/STRONG&gt;</content>
	</entry>
	<entry>
		<title>From Breast Imaging Specialist Dr. Katherine Cyran. . .</title>
		<link rel="alternate" href="http://blog.icfcares.com/2009/10/15/from-breast-imaging-specialist-dr-katherine-cyran--.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2009-10-15:6e18b44c-4238-4d7b-bbcc-a861b260a121</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2009-10-15T18:17:00Z</updated>
		<published>2009-10-15T18:17:00Z</published>
		<content type="html">&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center&gt;&lt;B style="mso-bidi-font-weight: normal"&gt;&lt;FONT size=3&gt;&lt;FONT face="Times New Roman"&gt;A Celebration of Life and Survivorship!&lt;o:p&gt;&lt;/o:p&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/B&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;We celebrate October as Breast Cancer Awareness Month and &lt;I style="mso-bidi-font-style: normal"&gt;celebrate&lt;/I&gt; we do because we have so much to be thankful for!&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Never before have women’s health issues received so much attention as they do now.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;Mammography standards have come under federal scrutiny, requiring optimum performance of equipment, technologists, radiologists, and physicists all in an effort to ensure quality and increase the effectiveness of a simple, yet lifesaving exam.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Insurers now cover mammograms on a routine bases.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;Biopsy techniques have been refined to a needle and a band-aid.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Medications have been discovered and continue to be discovered, that reduce our risk for developing breast cancer.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Treatment options abound for the management of breast cancer.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Survival rates are rising.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Genetic testing has become available.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;We have more tools to detect and treat breast cancer now than ever before.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT size=3&gt;&lt;FONT face="Times New Roman"&gt;I am encouraged by the scientific reports and statistics that reveal a definite downwards trend in mortality related to breast cancer.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I am optimistic, as supported by this same literature, that breast cancer can be beaten if detected early.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I am confident that through a breast health program that combines lifestyle choices, regular breast exams and mammograms, and risk assessment and reduction, we will relegate breast cancer to a small hurdle that can be overcome.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;I style="mso-bidi-font-style: normal"&gt;&lt;FONT size=3&gt;&lt;FONT face="Times New Roman"&gt;Keep the faith and keep up the good work—our time has come and it is now!&lt;BR&gt;&lt;o:p&gt;&lt;BR&gt;Katherine M Cyran, M.D.&lt;/o:p&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/I&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Susan G. Komen Race for the Cure</title>
		<link rel="alternate" href="http://blog.icfcares.com/2009/10/07/susan-g-komen-race-for-the-cure.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2009-10-07:cde37a3c-ea84-4525-a975-e167d1446346</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2009-10-07T18:18:00Z</updated>
		<published>2009-10-07T18:18:00Z</published>
		<content type="html">I am a breast cancer survivor and drive to Toledo for the Susan G. Komen Race for the Cure. I've heard that Findlay may be a potential site for the future, I wonder if there would be any community interest for me to pursue this event.</content>
	</entry>
	<entry>
		<title>First Mammogram</title>
		<link rel="alternate" href="http://blog.icfcares.com/2009/10/02/first-mammogram.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2009-10-02:4e1d53bd-9455-4111-be48-a5d94564dea5</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2009-10-02T14:29:00Z</updated>
		<published>2009-10-02T14:29:00Z</published>
		<content type="html">We recently had someone write in and ask the following:&lt;BR&gt;Tina wrote:&lt;BR&gt;This website is amazing! I am getting ready to schedule my first mammogram and I am really nervous. What should I expect? Will the exam hurt?&lt;BR&gt;Thanks in advance!&lt;BR&gt;Tina&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Welcome to YOUR  blog!</title>
		<link rel="alternate" href="http://blog.icfcares.com/2009/09/28/welcome.aspx?ref=rss" />
		<id>tag:blog.icfcares.com,2009-09-28:4d57bb36-eddb-450e-a99e-4e586cca678d</id>
		<author>
			<name>ICFcares.com</name>
		</author>
		<updated>2009-09-29T00:31:37Z</updated>
		<published>2009-09-29T00:31:37Z</published>
		<content type="html">&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;SPAN style="FONT-FAMILY: 'Verdana','sans-serif'; COLOR: black; FONT-SIZE: 10pt; mso-fareast-font-family: 'Times New Roman'"&gt;Imaging Consultants of Findlay, LLC, Diagnostic and Interventional Radiology, invites Survivors, Friends and Family to share support and celebrate life.&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;SPAN style="FONT-FAMILY: 'Verdana','sans-serif'; COLOR: black; FONT-SIZE: 10pt; mso-fareast-font-family: 'Times New Roman'"&gt;&amp;nbsp;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;SPAN style="FONT-FAMILY: 'Verdana','sans-serif'; COLOR: black; FONT-SIZE: 10pt; mso-fareast-font-family: 'Times New Roman'"&gt;We are celebrating Breast Cancer Awareness Month with the start of icfcares.com.&amp;nbsp;This is an interactive blog page.&amp;nbsp;Be a part of the fight.&amp;nbsp; Submit a message in a support box found at select locations around Findlay, share a story on the blog or submit a picture of yourself or a survivor you know.&amp;nbsp; Together we can make a difference with the awareness of early detection!&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;SPAN style="FONT-FAMILY: 'Verdana','sans-serif'; COLOR: black; FONT-SIZE: 10pt; mso-fareast-font-family: 'Times New Roman'"&gt;&amp;nbsp;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;SPAN style="FONT-FAMILY: 'Verdana','sans-serif'; COLOR: black; FONT-SIZE: 10pt; mso-fareast-font-family: 'Times New Roman'"&gt;ICF Celebrates Life!&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;</content>
	</entry>
</feed>
